SWEET & READY FOR BUSINESS, BUSINESS IN HOME OR HOME SWEET HOME. ZONED B2! HIGH SPEED INTERNET AVAILABLE. ALLEY ACCESS FOR EXTRA PARKING, STORAGE, ETC. NEWLY REMODELED. NEW TUB, SURROUND & PLUMBING IN BATH. NATURAL GAS, NEWER FURNACE & A/C UNIT, FLOORING, COUNTER TOPS & APPLIANCES. NEW ROOF, BACK OF BUILDING. HIGHWAY FRONTAGE, WALKING DISTANCE TO & FROM DOWNTOWN.
MLS# | 749995 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 168 |
SQ Feet | 1,230 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | B2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $134.2 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $118.06 | Min Sale Price: $175,000 | Max Sale Price: $204,000 | Med Sale Price: $189,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $214.34 | Min Sale Price: $174,900 | Max Sale Price: $174,900 | Med Sale Price: $174,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.06 |
Min Sale Price: | $175,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $189,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $174,900 |
Max Sale Price: | $174,900 |
Med Sale Price: | $174,900 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Area Information | |
---|---|
State | CO |
City | Delta |
Zip Code | 81416 |
Area | Delta |
Listing VS Median (in 81416) | |
Price: $149,000 low | high Med: $152,500 47.651006711409% of Average SqFt: 1,230 low | high Med: 855 80.487804878049% of Average $ / SqFt: $121 low | high Med: $45 100% of Average On Site: 168 low | high Med: 201 83.582089552239% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer