Description
Granite Falls on the Redlands is Grand Junctions newest premier subdivision. Located off South Camp Road near Wingate school this location features awesome Colorado National Monument views, a super convenient location near hiking/biking trails and a short drive to downtown G.J. A total of 104 residential lots ranging in size from 1/4 to 1/3 (approx.) of an acre.
Details
MLS# | 20184875 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 469 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $266.59 | Min Sale Price: $215,500 | Max Sale Price: $695,000 | Med Sale Price: $435,000 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $160.89 | Min Sale Price: $287,500 | Max Sale Price: $405,000 | Med Sale Price: $350,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $175.94 | Min Sale Price: $220,000 | Max Sale Price: $524,000 | Med Sale Price: $342,500 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $145.44 | Min Sale Price: $171,000 | Max Sale Price: $287,500 | Med Sale Price: $245,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $164.34 | Min Sale Price: $346,000 | Max Sale Price: $426,000 | Med Sale Price: $359,900 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $159.96 | Min Sale Price: $151,000 | Max Sale Price: $473,000 | Med Sale Price: $316,875 |
Date: Apr 2019 | Sales: 9 | Avg $ Per SqFt: $180.08 | Min Sale Price: $115,000 | Max Sale Price: $750,900 | Med Sale Price: $345,000 |
Date: Mar 2019 | Sales: 6 | Avg $ Per SqFt: $177.15 | Min Sale Price: $225,000 | Max Sale Price: $755,000 | Med Sale Price: $422,500 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $182.77 | Min Sale Price: $118,500 | Max Sale Price: $585,000 | Med Sale Price: $445,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $154.24 | Min Sale Price: $112,500 | Max Sale Price: $495,000 | Med Sale Price: $184,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $266.59 |
Min Sale Price: | $215,500 |
Max Sale Price: | $695,000 |
Med Sale Price: | $435,000 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $160.89 |
Min Sale Price: | $287,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $350,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $175.94 |
Min Sale Price: | $220,000 |
Max Sale Price: | $524,000 |
Med Sale Price: | $342,500 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $145.44 |
Min Sale Price: | $171,000 |
Max Sale Price: | $287,500 |
Med Sale Price: | $245,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $164.34 |
Min Sale Price: | $346,000 |
Max Sale Price: | $426,000 |
Med Sale Price: | $359,900 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $159.96 |
Min Sale Price: | $151,000 |
Max Sale Price: | $473,000 |
Med Sale Price: | $316,875 |
Apr 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $180.08 |
Min Sale Price: | $115,000 |
Max Sale Price: | $750,900 |
Med Sale Price: | $345,000 |
Mar 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $177.15 |
Min Sale Price: | $225,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $422,500 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $182.77 |
Min Sale Price: | $118,500 |
Max Sale Price: | $585,000 |
Med Sale Price: | $445,000 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $154.24 |
Min Sale Price: | $112,500 |
Max Sale Price: | $495,000 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form