Former lumber company headquarters. Upstairs offices overlooks retail showroom. Total of 2.44 acres zoned C-2. Storage and outbuildings surround the secure yard. Approximately 15,700 SF of storage and 13,333 SF of retail showroom and office space. Property is also for lease $6,000/mo. plus NNN
MLS# | 20190036 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 50 |
SQ Feet | 29,035 |
---|---|
Story(s) | 0 |
Zoning | C-2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $132.02 | Min Sale Price: $159,900 | Max Sale Price: $265,000 | Med Sale Price: $178,950 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $156.33 | Min Sale Price: $189,900 | Max Sale Price: $888,000 | Med Sale Price: $237,200 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $144.49 | Min Sale Price: $120,000 | Max Sale Price: $267,500 | Med Sale Price: $212,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $149.92 | Min Sale Price: $206,500 | Max Sale Price: $312,500 | Med Sale Price: $285,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $84.2 | Min Sale Price: $7,800 | Max Sale Price: $139,500 | Med Sale Price: $73,650 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $120.87 | Min Sale Price: $227,000 | Max Sale Price: $227,000 | Med Sale Price: $227,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $9.01 | Min Sale Price: $15,264 | Max Sale Price: $15,264 | Med Sale Price: $15,264 |
Date: May 2018 | Sales: 7 | Avg $ Per SqFt: $114.68 | Min Sale Price: $7,320 | Max Sale Price: $375,000 | Med Sale Price: $179,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $156.28 | Min Sale Price: $130,000 | Max Sale Price: $308,608 | Med Sale Price: $170,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $165.76 | Min Sale Price: $230,000 | Max Sale Price: $270,500 | Med Sale Price: $250,250 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $3 | Min Sale Price: $1,680 | Max Sale Price: $1,680 | Med Sale Price: $1,680 |
Dec 2018 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $132.02 |
Min Sale Price: | $159,900 |
Max Sale Price: | $265,000 |
Med Sale Price: | $178,950 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $156.33 |
Min Sale Price: | $189,900 |
Max Sale Price: | $888,000 |
Med Sale Price: | $237,200 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $144.49 |
Min Sale Price: | $120,000 |
Max Sale Price: | $267,500 |
Med Sale Price: | $212,000 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $149.92 |
Min Sale Price: | $206,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $285,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.2 |
Min Sale Price: | $7,800 |
Max Sale Price: | $139,500 |
Med Sale Price: | $73,650 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $120.87 |
Min Sale Price: | $227,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $227,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $9.01 |
Min Sale Price: | $15,264 |
Max Sale Price: | $15,264 |
Med Sale Price: | $15,264 |
May 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $114.68 |
Min Sale Price: | $7,320 |
Max Sale Price: | $375,000 |
Med Sale Price: | $179,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $156.28 |
Min Sale Price: | $130,000 |
Max Sale Price: | $308,608 |
Med Sale Price: | $170,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $165.76 |
Min Sale Price: | $230,000 |
Max Sale Price: | $270,500 |
Med Sale Price: | $250,250 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $3 |
Min Sale Price: | $1,680 |
Max Sale Price: | $1,680 |
Med Sale Price: | $1,680 |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Listing VS Median (in 81501) | |
Price: $1,329,000 low | high Med: $245,000 100% of Average SqFt: 29,035 low | high Med: 1,275 100% of Average $ / SqFt: $46 low | high Med: $192 100% of Average On Site: 50 low | high Med: 19 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.