MLS# | 152256 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Closed |
Year | 2018 |
Days On Site | 397 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,627 |
Story(s) | 1 Story |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 19021.00 |
HOA Dues | 47001 |
Furnished | No |
Parking | Common |
Heating | Forced Air |
Laundry | Room |
Neighborhood Features | Ski In,Ski Out,Views |
Available Amenities | Bus/ShuttleService,Front Desk,Locker Ski Storage |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Base Village/Limelight |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.